Most Gun Violence Is From Handguns in Blue Counties
This article is a list of the U.S. states, with population, murders and non-negligent manslaughter, murders, gun murders, and gun ownership percentage, then calculated rates per 100,000. The population data is from the U.S. Census Bureau. Murder rates were calculated based on the FBI Uniform Crime Reports and the estimated census population of each state.
The 2015 U.S. population total was 320.9 million. The 2015 U.S. overall murder and non-negligent manslaughter rate per 100,000 inhabitants was 4.9.[1]
The 2019 U.S. population total was 328.2 million.[2] The 2019 U.S. overall murder and non-negligent manslaughter rate per 100,000 inhabitants was 5.0.[3]
2015 data [edit]
| Lowest | 1st Quartile | 2nd Quartile | 3rd Quartile | 4th Quartile | Highest |
|---|
| State | Population (total inhabitants) (2015) [4] | Murders and Nonnegligent Manslaughter (total deaths) (2015) [1] | Murders (total deaths) (2015) [5] | Gun Murders (total deaths) (2015) [5] | Gun Ownership (%) (2013) [6] | Murder and Nonnegligent Manslaughter Rate (per 100,000) (2015) | Murder Rate (per 100,000) (2015) | Gun Murder Rate (per 100,000) (2015) |
|---|---|---|---|---|---|---|---|---|
| Alabama | 4,853,875 | 348 | — [a] | — [a] | 48.9 | 7.2 | — [a] | — [a] |
| Alaska | 737,709 | 59 | 57 | 39 | 61.7 | 8.0 | 7.7 | 5.3 |
| Arizona | 6,817,565 | 306 | 278 | 171 | 32.3 | 4.5 | 4.1 | 2.5 |
| Arkansas | 2,977,853 | 181 | 164 | 110 | 57.9 | 6.1 | 5.5 | 3.7 |
| California | 38,993,940 | 1,861 | 1,861 | 1,275 | 20.1 | 4.8 | 4.8 | 3.3 |
| Colorado | 5,448,819 | 176 | 176 | 115 | 34.3 | 3.2 | 3.2 | 2.1 |
| Connecticut | 3,584,730 | 117 | 107 | 73 | 16.6 | 3.3 | 3.0 | 2.0 |
| Delaware | 944,076 | 63 | 63 | 52 | 5.2 | 6.7 | 6.7 | 5.5 |
| Florida | 20,244,914 | 1,041 | — [b] | — [b] | 32.5 | 5.1 | — [b] | — [b] |
| Georgia | 10,199,398 | 615 | 565 | 464 | 31.6 | 6.0 | 5.5 | 4.5 |
| Hawaii | 1,425,157 | 19 | 19 | 4 | 25.8 | 1.3 | 1.3 | 0.3 |
| Idaho | 1,652,828 | 32 | 30 | 24 | 56.9 | 1.9 | 1.8 | 1.5 |
| Illinois | 12,859,995[7] | 744 | 497 | 440 | 26.2 | 5.8 | 3.9 | 3.4 |
| Indiana | 6,612,768 | 373 | 272 | 209 | 33.8 | 5.6 | 4.1 | 3.2 |
| Iowa | 3,121,997 | 72 | 72 | 49 | 33.8 | 2.3 | 2.3 | 1.6 |
| Kansas | 2,906,721 | 128 | 125 | 91 | 32.2 | 4.4 | 4.3 | 3.1 |
| Kentucky | 4,424,611 | 209 | 209 | 141 | 42.4 | 4.7 | 4.7 | 3.2 |
| Louisiana | 4,668,960 | 481 | 474 | 379 | 44.5 | 10.3 | 10.2 | 8.1 |
| Maine | 1,329,453 | 23 | 23 | 16 | 22.6 | 1.7 | 1.7 | 1.2 |
| Maryland | 5,994,983 | 516 | 372 | 279 | 20.7 | 8.6 | 6.2 | 4.7 |
| Massachusetts | 6,784,240 | 128 | 126 | 81 | 22.6 | 1.9 | 1.9 | 1.2 |
| Michigan | 9,917,715 | 571 | 571 | 389 | 28.8 | 5.8 | 5.8 | 3.9 |
| Minnesota | 5,482,435 | 133 | 133 | 79 | 36.7 | 2.4 | 2.4 | 1.4 |
| Mississippi | 2,989,390 | 259 | 159 | 126 | 42.8 | 8.7 | 5.3 | 4.2 |
| Missouri | 6,076,204 | 502 | 499 | 418 | 27.1 | 8.3 | 8.2 | 6.9 |
| Montana | 1,032,073 | 36 | 36 | 18 | 52.3 | 3.5 | 3.5 | 1.7 |
| Nebraska | 1,893,765 | 62 | 61 | 43 | 19.8 | 3.3 | 3.2 | 2.3 |
| Nevada | 2,883,758 | 178 | 177 | 113 | 37.5 | 6.2 | 6.1 | 3.9 |
| New Hampshire | 1,330,111 | 14 | 14 | 8 | 14.4 | 1.1 | 1.1 | 0.6 |
| New Jersey | 8,935,421 | 363 | 353 | 255 | 11.3 | 4.1 | 4.0 | 2.9 |
| New Mexico | 2,080,328 | 117 | 94 | 56 | 49.9 | 5.6 | 4.5 | 2.7 |
| New York | 19,747,183 | 609 | 611 | 383 | 10.3 | 3.1 | 3.1 | 1.9 |
| North Carolina | 10,035,186 | 517 | 506 | 353 | 28.7 | 5.2 | 5.0 | 3.5 |
| North Dakota | 756,835 | 21 | 17 | 9 | 47.9 | 2.8 | 2.2 | 1.2 |
| Ohio | 11,605,090 | 500 | 480 | 316 | 19.6 | 4.3 | 4.1 | 2.7 |
| Oklahoma | 3,907,414 | 234 | 233 | 149 | 31.2 | 6.0 | 6.0 | 3.8 |
| Oregon | 4,024,634 | 99 | 71 | 34 | 26.6 | 2.5 | 1.8 | 0.8 |
| Pennsylvania | 12,791,904 | 658 | 651 | 497 | 27.1 | 5.1 | 5.1 | 3.9 |
| Rhode Island | 1,055,607 | 29 | 27 | 10 | 5.8 | 2.7 | 2.6 | 0.9 |
| South Carolina | 4,894,834 | 399 | 394 | 312 | 44.4 | 8.2 | 8.0 | 6.4 |
| South Dakota | 857,919 | 32 | 27 | 12 | 35.0 | 3.7 | 3.1 | 1.4 |
| Tennessee | 6,595,056 | 406 | 402 | 297 | 39.4 | 6.2 | 6.1 | 4.5 |
| Texas | 27,429,639 | 1,316 | 1,276 | 906 | 35.7 | 4.8 | 4.7 | 3.3 |
| Utah | 2,990,632 | 54 | 54 | 34 | 31.9 | 1.8 | 1.8 | 1.1 |
| Vermont | 626,088 | 10 | 10 | 8 | 28.8 | 1.6 | 1.6 | 1.3 |
| Virginia | 8,367,587 | 383 | 383 | 275 | 29.3 | 4.6 | 4.6 | 3.3 |
| Washington | 7,160,290 | 211 | 209 | 141 | 27.7 | 2.9 | 2.9 | 2.0 |
| West Virginia | 1,841,053 | 70 | 57 | 30 | 54.2 | 3.8 | 3.1 | 1.6 |
| Wisconsin | 5,767,891 | 240 | 238 | 170 | 34.7 | 4.2 | 4.1 | 2.9 |
| Wyoming | 586,107 | 16 | 16 | 10 | 53.8 | 2.56 | 2.7 | 1.7 |
- ^ a b c d Limited supplemental homicide data were received.
- ^ a b c d No data available.
Gun Ownership Related to Gun Violence by State (United States)
2019 data [edit]
| Lowest | 1st Quartile | 2nd Quartile | 3rd Quartile | 4th Quartile | Highest |
|---|
| State | Population (2019) [2] | Murder and Nonnegligent Manslaughter (2019) [3] | Murder (2019) [a] [8] | Firearm Murder (2019) [8] | Household Firearm Ownership (%) (2016) [9] | Murder and Nonnegligent Manslaughter Rate (per 100,000) (2019) | Murder Rate (per 100,000) (2019) | Firearm Murder Rate (per 100,000) (2019) |
|---|---|---|---|---|---|---|---|---|
| Alabama | 4903185 | 358 | -[b] | -[b] | 52 | 7.3 | -[b] | -[b] |
| Alaska | 731545 | 69 | 69 | 44 | 57 | 9.4 | 9.4 | 6.0 |
| Arizona | 7278717 | 365 | 337 | 213 | 36 | 5.0 | 4.6 | 2.9 |
| Arkansas | 3017804 | 242 | 231 | 177 | 51 | 8.0 | 7.7 | 5.9 |
| California | 39512223 | 1690 | 1679 | 1142 | 16 | 4.3 | 4.2 | 2.9 |
| Colorado | 5758736 | 218 | 209 | 135 | 37 | 3.8 | 3.6 | 2.3 |
| Connecticut | 3565287 | 104 | 104 | 65 | 18 | 2.9 | 2.9 | 1.8 |
| Delaware | 973764 | 48 | 48 | 40 | 38 | 4.9 | 4.9 | 4.1 |
| Florida | 21477737 | 1122 | -[c] | -[c] | 28 | 5.2 | -[c] | -[c] |
| Georgia | 10617423 | 654 | 445 | 367 | 37 | 6.2 | 4.2 | 3.5 |
| Hawaii | 1415872 | 48 | 32 | 9 | 9 | 3.4 | 2.3 | 0.6 |
| Idaho | 1787065 | 35 | 35 | 16 | 57 | 2.0 | 2.0 | 0.9 |
| Illinois | 12671821 | 832 | 771[d] | 647[d] | 22 | 6.6 | 6.1[d] | 5.1[d] |
| Indiana | 6732219 | 377 | 247 | 185 | 42 | 5.6 | 3.7 | 2.7 |
| Iowa | 3155070 | 60 | 58 | 36 | 38 | 1.9 | 1.8 | 1.1 |
| Kansas | 2913314 | 105 | 93 | 56 | 42 | 3.6 | 3.2 | 1.9 |
| Kentucky | 4467673 | 221 | 221 | 174 | 52 | 4.9 | 4.9 | 3.9 |
| Louisiana | 4648794 | 544 | 522 | 433 | 52 | 11.7 | 11.2 | 9.3 |
| Maine | 1344212 | 20 | 20 | 13 | 47 | 1.5 | 1.5 | 1.0 |
| Maryland | 6045680 | 542 | 551 | 460 | 16 | 9.0 | 9.1 | 7.6 |
| Massachusetts | 6892503 | 152 | 146 | 86 | 9 | 2.2 | 2.1 | 1.2 |
| Michigan | 9986857 | 556 | 551 | 379 | 38 | 5.6 | 5.5 | 3.8 |
| Minnesota | 5639632 | 117 | 114 | 79 | 39 | 2.1 | 2.0 | 1.4 |
| Mississippi | 2976149 | 332 | 189 | 153 | 54 | 11.2 | 6.4 | 5.1 |
| Missouri | 6137428 | 568 | 566 | 486 | 52 | 9.3 | 9.2 | 7.9 |
| Montana | 1068778 | 27 | 27 | 16 | 65 | 2.5 | 2.5 | 1.5 |
| Nebraska | 1934408 | 45 | 45 | 35 | 39 | 2.3 | 2.3 | 1.8 |
| Nevada | 3080156 | 143 | 147 | 94 | 32 | 4.6 | 4.8 | 3.1 |
| New Hampshire | 1359711 | 33 | 33 | 16 | 46 | 2.4 | 2.4 | 1.2 |
| New Jersey | 8882190 | 262 | 262 | 176 | 8 | 2.9 | 2.9 | 2.0 |
| New Mexico | 2096829 | 181 | 146 | 96 | 35 | 8.6 | 7.0 | 4.6 |
| New York | 19453561 | 558 | 550 | 298 | 14 | 2.9 | 2.8 | 1.5 |
| North Carolina | 10488084 | 632 | 516 | 383 | 37 | 6.0 | 4.9 | 3.7 |
| North Dakota | 762062 | 24 | 26 | 13 | 53 | 3.1 | 3.4 | 1.7 |
| Ohio | 11689100 | 538 | 521 | 382 | 41 | 4.6 | 4.5 | 3.3 |
| Oklahoma | 3956971 | 266 | 264 | 189 | 54 | 6.7 | 6.7 | 4.8 |
| Oregon | 4217737 | 116 | 98 | 61 | 41 | 2.8 | 2.3 | 1.4 |
| Pennsylvania | 12801989 | 669 | 556 | 429 | 40 | 5.2 | 4.3 | 3.4 |
| Rhode Island | 1059361 | 25 | 25 | 10 | 13 | 2.4 | 2.4 | 0.9 |
| South Carolina | 5148714 | 464 | 445 | 381 | 45 | 9.0 | 8.6 | 7.4 |
| South Dakota | 884659 | 17 | 19 | 7 | 55 | 1.9 | 2.1 | 0.8 |
| Tennessee | 6829174 | 498 | 498 | 391 | 46 | 7.3 | 7.3 | 5.7 |
| Texas | 28995881 | 1409 | 1379 | 1064 | 35 | 4.9 | 4.8 | 3.7 |
| Utah | 3205958 | 72 | 66 | 41 | 39 | 2.2 | 2.1 | 1.3 |
| Vermont | 623989 | 11 | 11 | 8 | 50 | 1.8 | 1.8 | 1.3 |
| Virginia | 8535519 | 426 | 427 | 323 | 35 | 5.0 | 5.0 | 3.8 |
| Washington | 7614893 | 198 | 194 | 135 | 32 | 2.6 | 2.5 | 1.8 |
| West Virginia | 1792147 | 78 | 72 | 48 | 60 | 4.4 | 4.0 | 2.7 |
| Wisconsin | 5822434 | 175 | 178 | 119 | 47 | 3.0 | 3.1 | 2.0 |
| Wyoming | 578759 | 13 | 13 | 9 | 60 | 2.2 | 2.2 | 1.6 |
- ^ a b c d Limited data for 2019 were available for Alabama.
- ^ a b c d No data available.
- ^ a b c d Limited supplemental homicide data were received.
See also [edit]
- Crime in the United States
- Gun laws in the United States by state
- Gun violence in the United States
- United States Peace Index
- List of U.S. states and territories by violent crime rate
- List of U.S. states and territories by intentional homicide rate
- Firearm death rates in the United States by state
Sources [edit]
- ^ a b Department of Justice, Federal Bureau of Investigation (September 2016). "Table 4, Crime in the United States by Region, Geographic Division, and State, 2014–2015". Crime in the United States, 2015 . Retrieved 2017-04-23 .
- ^ a b Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019, US Census Bureau (December 16, 2021). "State Population Totals: 2010-2019". www.census.gov . Retrieved 2022-06-22 .
{{cite web}}: CS1 maint: multiple names: authors list (link) - ^ a b Department of Justice, Federal Bureau of Investigation (September 2020). "Crime in the United States by Region, Geographic Division, and State, 2018–2019". Crime in the United States, 2019 . Retrieved 2022-06-22 .
- ^ Population Division, US Census Bureau (December 2016). "Annual Estimates of the Resident Population: April 1, to July 1, 2016". www.census.gov . Retrieved 2017-04-23 .
- ^ a b Department of Justice, Federal Bureau of Investigation (September 2016). "Table 20, Murder by State, Types of Weapons, 2015". Crime in the United States, 2015 . Retrieved 2018-03-19 .
- ^ Kalesan, B; Villarreal, MD; Keyes, KM; Galea, S (June 29, 2015). "Gun ownership and social gun culture". Injury Prevention. 2016 (22): 216–220. doi:10.1136/injuryprev-2015-041586. PMC4809774. PMID 26124073.
- ^ "Illinois Population 2021 (Demographics, Maps, Graphs)".
- ^ a b Department of Justice, Federal Bureau of Investigation (September 2020). "Murder by State, Types of Weapons, 2019". Crime in the United States, 2019 . Retrieved 2022-06-22 .
- ^ Schell, Terry L.; Peterson, Samuel; Vegetabile, Brian G.; Scherling, Adam; Smart, Rosanna; Morral, Andrew R. (April 22, 2020). "State-Level Estimates of Household Firearm Ownership". RAND Corporation Tool series. 2020: 33–58. doi:10.7249/TL354.
hendersonshat1988.blogspot.com
Source: https://en.wikipedia.org/wiki/Gun_violence_in_the_United_States_by_state
Post a Comment for "Most Gun Violence Is From Handguns in Blue Counties"